Bypass Log For The City of Kingston
Tables 1 and 2 below show the bypass history since the year 2000 for the pumping stations in the City of Kingston.
Tables 3 and 4 show the bypass history since September 2006 for the City's combined sewer system
(older infrastructure in which there is no separation of surface water runoff and sewage).
For more-detailed information, please contact Utilities Kingston.
Table 1 provides information on the most recent bypass events, including the volume of each overflow and the percipitation that had fallen at the time of each event.
Most Recent Pumping Stations Bypass Events
Last Updated: 01/13/2012
| January 13 | Power Outage | Unknown | 24.2 |
| October 15 | Heavy Rain | Unknown | 35.5 |
| August 21 | Heavy Rain | Unknown | 28.7 |
| July 29 | Heavy Rain | 5,657 | 94.3 |
| May 28 | Rain | Unknown | 20.3 |
|
Table 2 provides a breakdown of the yearly bypass totals. The information from Table 1 is included in the Table 2 data.
Historical Pumping Stations Bypass Totals
Last Updated: 01/13/2012
| 2012 | 1 | Unknown | 24.2 |
| 2011 | 9 | 25,933+ | 394.6 |
| 2010 | 5 | 40,233 | 140.7 |
| 2009 | 5 | 14,138 | 112.0 |
| 2008 | 6 | 16,488 (2) | 56.0 (3) |
|
(1) Totals include multiple events on the same day. Total percipitation refers to rainfall accumulated during all bypass events.
(2) For some events volumes were unknown
(3) 2008 rainfall data unavailable until after mid-June; therefore, total is N/A
Table 3 contains the most recent bypass information for the combined sewer system. Information in Table 3 is included in Table 4 data.
Most Recent Combined Sewer System Bypasses
Last Updated: 01/03/2012
| December 21 | Rain | 257.0 | 20.7 |
| October 15 | Heavy Rain | 984 | 35.5 |
| August 21 | Heavy Rain | 3,813 | 28.7 |
| July 29 | Heavy Rain | 174,503 | 94.3 |
| June 13 | Rain | 54 | N/A |
| May 28 | Rain | 3,947 | 20.3 |
| May 23 | Rain | 11,841 | 11.5 |
| May 14-16 | Heavy Rain | 3,978 | 77.2 |
| April 21 - May 2 | Rain | 870.7 | 36.3 |
| April 26/27 | Rain | 297.0 | 18.8 |
|
Table 4 shows yearly bypass totals for the City's combined sewer system.
Historical Totals (Since Sept. 1, 2006)
Last Updated: 01/03/2012
| 2011 | 16 | 518,411 | 512.3 |
| 2010 | 26 | 209,643 | 399.0 |
| 2009 | 24 | 314,278 | 447.0 |
| 2008 | 41 | 626,588 | N/A (2) |
| 2007 | 31 | 85,431 | 350.0 |
| 2006 | 13 | 139,381 (1) | 340.3 |
(1) For some events in September and October 2006, volumes were unknown.
(2) 2008 rainfall data unavailable until after mid-June; therefore, total is N/A