Gas Rates
These rates apply to all Utilities Kingston natural gas customers except Interruptible Customers and Direct Purchase customers.
| Block 1 | 1st 1,500 m3 | $0.4586 |
| Block 2 | Next 3,500 m3 | $0.4179 |
| Block 3 | Next 70,000 m3 | $0.3986 |
| Block 4 | All over 75,000 m3 | $0.3865 |
Natural Gas Billing
As a result of the deregulation of the natural gas industry, the way you are charged for natural gas has changed.
There are three parts to the bill you pay for natural gas:
Natural Gas Commodity
The commodity is the fuel burned by your appliances. This cost is controlled by natural gas sellers. We urge you to shop around for a lower price. For your protection, please make sure you deal with a licensed broker.
| Block 1 | 1st 1,500 m3 | $0.2243 |
| Block 2 | Next 3,500 m3 | $0.2243 |
| Block 3 | Next 70,000 m3 | $0.2243 |
| Block 4 | All over 75,000 m3 | $0.2243 |
Local Distribution
Local distribution is the cost to move natural gas from the city boundary to your gas appliances. For Utilities Kingston customers, this cost is controlled by us.
| Block 1 | 1st 1,500 m3 | $0.0887 |
| Block 2 | Next 3,500 m3 | $0.0480 |
| Block 3 | Next 70,000 m3 | $0.0287 |
| Block 4 | All over 75,000 m3 | $0.0166 |
Transportation
Transportation and storage covers the cost of moving the natural gas from wells in Alberta to the City of Kingston boundary. This cost is controlled by the pipeline supplier.
| Block 1 | 1st 1,500 m3 | $0.1456 |
| Block 2 | Next 3,500 m3 | $0.1456 |
| Block 3 | Next 70,000 m3 | $0.1456 |
| Block 4 | All over 75,000 m3 | $0.1456 |
Commercial Gas Rates
These rates apply to Direct Purchase customers (Retailer).
| Block 1 | 1st 1,500 m3 | $0.2343 |
| Block 2 | Next 3,500 m3 | $0.1936 |
| Block 3 | Next 70,000 m3 | $0.1743 |
| Block 4 | All over 75,000 m3 | $0.1622 |
Natural Gas Billing
As a result of the deregulation of the natural gas industry, the way you are charged for natural gas has changed.
There are three parts to the bill you pay for natural gas:
Local Distribution
Local distribution is the cost to move natural gas from the city boundary to your gas appliances. For Utilities Kingston customers, this cost is controlled by us.
| Block 1 | 1st 1,500 m3 | $0.0887 |
| Block 2 | Next 3,500 m3 | $0.0480 |
| Block 3 | Next 70,000 m3 | $0.0287 |
| Block 4 | All over 75,000 m3 | $0.0166 |
Transportation
Transportation and storage covers the cost of moving the natural gas from wells in Alberta to the City of Kingston boundary. This cost is controlled by the pipeline supplier.
| Block 1 | 1st 1,500 m3 | $0.1456 |
| Block 2 | Next 3,500 m3 | $0.1456 |
| Block 3 | Next 70,000 m3 | $0.1456 |
| Block 4 | All over 75,000 m3 | $0.1456 |
|
Rates Info
Gas Rates Effective Nov 1, 2011
All costs are per cubic meter (m3)
|